Please see below your assignments for this class
Course Curriculum
Animals | |||
Animals | 1 year | ||
Science Assignment 001 | 15, 00:00 | ||
Science Assignment 002 | 10, 00:00 | ||
Science – Animals | 1 year | ||
Science Assignment 001 | 15, 00:00 | ||
Science Class 8 Assignment 003 | 10, 00:00 | ||
Science – Animal Feeds | 1 year | ||
Science Assignment 002 | 10, 00:00 | ||
Animal Adaptation to feeding | 1 year | ||
Adaptation of Animals to Movement | 1 year | ||
Animals Movement | |||
Science Assignment 003 | 10, 00:00 | ||
Water | |||
Science Water | 1 year | ||
Water | |||
Science Assignment 004 | 10, 00:00 | ||
Science Assignment 006 | 10, 00:00 | ||
Science Evaluation Exam | 01:00:00 | ||
Revision Nuggets | 1 year | ||
Science Assignment 005 | 10, 00:00 | ||
Water Pollution | 1 year | ||
Pollution | |||
Water Conservation | 1 year | ||
Water | |||
Science Assignment 007 | 10, 00:00 | ||
Excretory System | |||
Introduction – Excretory System | 1 year | ||
Excretion | |||
The Skin | 2 months, 1 week | ||
Excess water, excess salts, little urea and lactic acid. All these make up sweat | |||
What Is Sweat? | 2 months, 1 week | ||
What Kids Should Know About the Layers of Skin | 2 months, 1 week | ||
The Kidney | 2 months, 1 week | ||
The kidneys make up the urinary system. They are two bean shaped organs placed in the abdomen, below the ribs, behind the belly, in the left and right. They are red brown in colour. | |||
Kidney Disease and Dialysis | 2 months, 1 week | ||
The Lungs | 2 months, 1 week | ||
Lesson Summary | 2 months, 1 week | ||
Environment | |||
Soil Pollution | 1 year | ||
In this Sub-Topic the Learner Will be able to learn about Soil Pollution and Its Effects to the Environment. | |||
ENV-SP-A1 | 450:07 | ||
Environment | 1 year | ||
Soil pollution, Soil conservation, Air pollution | |||
Science Assignment 008 | 10, 00:00 | ||
Air Polution | 1 week, 5 days | ||
Let's learn about Air Pollution, know what is Air Pollution and its Effects on the Environment | |||
ENV-AP-A1 | 75:01 | ||
Soil Conservation | 1 week, 5 days | ||
Let's learn and understand the different ways to conserve the soil. | |||
00:00 | |||
Interdependence | |||
Interdependence Between Plants And Animals | 1 year | ||
Interdependence Between Plants And Animals | |||
Food Chain | 1 year | ||
Food chain | |||
Science Class 8 Assignment 001 | 10, 00:00 | ||
Adaptations In Plants | 1 year | ||
Adaptation in plants | |||
Science Class 8 Assignment 002 | 10, 00:00 | ||
Reproduction in human beings | |||
Fertilization | 1 year | ||
Health Education | |||
Sexually Transmitted infections (STIs) | 1 year | ||
Adaptations of Plants | |||
Adaptations of plants to their environment. | 1 year | ||
Adaptations of animals | |||
Adaptations of animals to their environment | 1 year | ||
Hard and soft water | |||
Hard and soft water. | 1 year | ||
Food and Nutrition | |||
Nutritional requirements for special groups | 1 year | ||
Energy | |||
Energy transformation. | 1 year | ||
Making work Easier | |||
Inclined planes | 1 year | ||
Science Evaluation Exams | |||
Science Evaluation Exam | 01:00:00 | ||
Science Evaluation Exam II | 01:00:00 | ||
Science Class 8 Evaluation Exam III | 01:15:00 |
93 STUDENTS ENROLLED